Detailed Description
Boxing Scoreboard-SD0301a’s Specifications | |
| Sport Scored | Boxing |
| Digit Sizes | 10-inch dots |
| Dimensions | H1100 x W(Up1260/Down835)mm (trapezoid cubic shape) |
| Casing material | Powder-coated cold-rolled steel cabinet |
| Composition | Game time, Round |
| Brightness | 4000nits |
| Dimming | 16-level auto-dimming |
| LED type | DIP LED |
| LED lifespan | 100,000 hours |
| Communication | Wire or wireless |
| Power consumption | Max.108W, Avg.54W |
| Installation | Wall-mounting |
| Power source | 110V or 230V input |
| Operating temperature | Default -20~+50 Celsius degree |
| Humidity | 10% to 95% RH(No condensation) |
| IP level | Non-waterproof |
| All sport controller | LCD handle control box (optional) |
Remarks: for any detailed or customized solution, please do feel free to contact us directly ([email protected]).
