Detailed Description
Football Scoreboard-SD0101a’s Specifications | |
| Sport Scored | Football |
| Digit Sizes | 12inch, 8inch |
| Dimensions | H1000 x W1500 x D80mm |
| Casing material | Aluminum Profile |
| Composition | Game time, Period, HOME & GUEST scores |
| Brightness | 5500nits |
| Dimming | 16-level auto-dimming |
| LED type | DIP LED |
| LED lifespan | 100,000 hours |
| Communication | Wire or wireless |
| Power consumption | Max. 98W, Avg.49W |
| Installation | Wall-mounting |
| Power source | 110V or 230V input |
| Operating temperature | Default -20~+50 Celsius degree |
| Humidity | 10% to 95%RH(No condensation) |
| IP level | IP54 |
| All sport controller | LCD handle control box (optional) |
