Detailed Description
Multi-function Scoreboard-SD9905a’s Specifications | |
| Sport Scored | Basketball, Football, Handball, Boxing, Volleyball, Tennis, Up/Down Counter, Clock |
| Digit Sizes | 12inch, 8inch, Arrow-shaped indicators |
| Dimensions | H1800 x W1600 x D80mm |
| Casing material | Aluminum Profile |
| Composition | Game time, Period, Arrow-shaped indicators, HOME & GUEST scores, Time out left, Timeout duration, Team fouls |
| Brightness | 5500nits |
| Dimming | 16-level auto-dimming |
| LED type | DIP LED |
| LED lifespan | 100,000 hours |
| Communication | Wire or wireless |
| Power consumption | Max. 150W, Avg.75W |
| Installation | Wall-mounting |
| Power source | 110V or 230V input |
| Operating temperature | Default -20~+50 Celsius degree |
| Humidity | 10% to 95%RH(No condensation) |
| IP level | IP54 |
| All sport controller | LCD handle control box (optional) |
