Detailed Description
Multi-function Scoreboard-SD9906a’s Specifications | |
| Sport Scored | Basketball, Football, Handball, Boxing, Volleyball, Tennis, Up/Down counter, Clock |
| Digit Sizes | Dot-matrix for Team name: 16x64pixels-1R-P7.62mm *2pcs; 8inch, 6inch, dots, triangle-shaped indicators; |
| Dimensions | Scoreboard: H1000 x W1700 x D80mm Movable supporting bracket: H1864mm x W1700mm x D500mm |
| Casing material | Aluminum Profile |
| Composition | Full matrix: HOME & GUEST Team name (8 English characters), Digits: HOME & GUEST scores, Timeout, Shot clock, Period, Indicators, Team fouls, Game time, Timeout duration |
| Brightness | Full matrix (team name): 4000nits; 7-seg Digits: 5500nits |
| Dimming | 16-level auto-dimming |
| LED type | DIP LED |
| LED lifespan | 100,000 hours |
| Communication | Wire or wireless |
| Power consumption | Max. 160W, Avg.80W |
| Installation | Wall-mounting |
| Power source | 110V or 230V input |
| Operating temperature | Default -20~+50 Celsius degree |
| Humidity | 10% to 95%RH(No condensation) |
| IP level | IP54 |
| All sport controller | LCD handle control box (optional) |
