Detailed Description
Water Polo Scoreboard-SD0901a’s Specifications | |
| Sport Scored | Water Polo |
| Digit Sizes | 12inch, 8inch, Φ100mm dots |
| Dimensions | H1100 x W1600 x D80mm |
| Casing material | Aluminum Profile |
| Composition | HOME & GUEST scores, Shot clock, Game time, Period, Timeout duration |
| Brightness | 5500nits |
| Dimming | 16-level auto-dimming |
| LED type | DIP LED |
| LED lifespan | 100,000 hours |
| Communication | Wire or wireless |
| Power consumption | Max.140W, Avg.70W |
| Installation | Wall-mounting |
| Power source | 110V or 230V input |
| Operating temperature | Default -20~+50 Celsius degree |
| Humidity | 10% to 95% RH(No condensation) |
| IP level | IP65 |
| All sport controller | LCD handle control box (optional) |
