Indoor LED Stock Ticker
| Indoor LED Stock Ticker | Specifications for non- flexible ticker | Specifications for flexible ticker | |||
| Pitch | P4mm | P6mm | P7.62mm | P4mm-Flexible | P6mm-Flexible |
| Available Height(pixels) | H24pixels H32pixels H48pixels H64pixels | H16pixels H24pixels H32pixels H48pixels H64pixels | H16pixels H24pixels H32pixels H48pixels H64pixels | H32pixels H48pixels | H32pixels |
| Available Width(pixels) | W(96+48*N) pixels | W(64+32*N) pixels | W(64+16*N) pixels | W(64*N) pixels | W(64*N) pixels |
| Enclosure | Aluminum profile + Aluminum back cover | Flexible steel cladding casing | |||
| Front Cover | Without front cover | With front cover | Without front cover | ||
| Maintenance | Front maintenance | Rear maintenance | Front maintenance | ||
| Mounting Options | Wall-mounted, ceiling-hung, or embedded into signage walls | Wall mounted or hanging | |||
| LED type | RGB 3 in 1, 1921 SMD | ||||
| LED brand | NationStar | ||||
| Brightness | 1500cd/m2 | ||||
| Viewing Angle | H140°/ V140° | ||||
| Color | Full color | ||||
| Display Content | Text, Image, Logo, Animation, Temperature, Time, Date, Stock, Counter,etc. | ||||
| Control system | Asynchronously Control System | ||||
| Communication Options | RS232/422, Ethernet(RJ45), WiFi etc. | ||||
| PC Software | Comsight WZP Manager Center | ||||
| Net weight | Approx. 30kgs/m2 | ||||
| Max Power consumption | Approx.250W/m2 | ||||
| Power Input | AC 100~230V ±10% / 50~60Hz | ||||
| Operating Temperature | -10°C to +40°C | ||||
Outdoor LED Stock Ticker
| Specification | Details |
| Model | Outdoor LED Stock Ticker |
| Pixel Pitch | P2.97, P3.33, P3.91, P4, P5, P6.67, P8, P10, P13.3, P16 |
| LED Type | SMD1415 / SMD1921 / SMD2727 or SMD with lens |
| Max. Resolution | H256 × W16,384 pixels |
| Color | R, RG, full color |
| Brightness | 5,000–8,000 nits |
| Viewing Angle | H140° / V140° |
| Display Content | Text, image, pictogram, graphics |
| Dimming Control | 256 levels, auto / manual / schedule |
| Control System | WZP asynchronous control system |
| Communication | RS232/422, Ethernet RJ45, Wi-Fi, optional 4G |
| Protocol | Open MCS protocol, OCX, or custom protocol adaptation |
| Cabinet Material | Aluminum or steel |
| Maintenance Access | Front access |
| Protection Grade | Front IP65 / rear IP54 |
| Power Input | AC 100–230V ±10%, 50–60Hz |
| Operating Temperature | -30°C to +55°C |
| Operating Humidity | 10%–95% RH, no condensation |




























